Science Labs Equipment For Schools, April 2022
- by admin
The schools science lab equipment in both schools was pitiful (broken, rusted, missing…). The foundation asked their science teachers for the list of all supplies they needed and equipped Physics, Chemistry and Biology Labs in both schools, so the matric students could conduct experiments that were part of their syllabus, and equipped the labs in both schools.
Old Lab Equipment
New Lab Equipment
Equipment Detail
Biology
Physics
Chemistry
Biology
Sr# | Biology Lab Equiment | Specs | Per | Qty Girls | Qty Boys |
1 | Bell jar | 120x180mm | Each | 1 | 2 |
2 | Safety razors | PKT of 5 | Pkt | 1 | 2 |
3 | Cotton Wool Large | Large 200gm | Roll | 1 | 1 |
4 | Dissecton Box | Stain Less Steel | Box | 1 | 2 |
6 | Dissection Tray 8″ x 10″ | Stain Less Steel | Each | 1 | 2 |
7 | Inocculating Loop | Metal Handle Adjustable | Each | 1 | 2 |
8 | Inocculating Needle | Metal Handle Adjustable | Each | 1 | 2 |
9 | Insect Net | With ring and Handle | Each | 1 | 2 |
11 | lens Paper | Imported | Pkt | 1 | 2 |
12 | Magnifying Glass with Handle | 75 MM Dia China | Each | 1 | 2 |
13 | Microscope L 101 675 X Magnification | China | Each | 1 | 1 |
14 | Dissecting Microscope 20X | China | Each | 1 | 1 |
15 | Microscope Cover slips | China | Box | 1 | 1 |
16 | Microscope Slides | PKT of 50 Slides | Pkt | 1 | 1 |
17 | Petridish | 100 MM China | Pair | 1 | 2 |
18 | Plant Presser | Wooden | Each | 1 | 2 |
19 | Plant Cutter | China | Each | 1 | 2 |
20 | Potometer | With woodenn stand | Each | 1 | 2 |
21 | Specimen Jars with lids | 45 x 90 MM | Each | 1 | 2 |
23 | Syringe | 10cc | Each | 1 | 2 |
24 | THERMOMETER 110 C | China | Each | 1 | 1 |
25 | Thermometer Clinical | China | Each | 1 | 2 |
27 | Spygnomaometer BP Apparatus | Analouge Dial Type | Each | 1 | 1 |
28 | Weight Machine Washroom Scale | Analouge China | Each | 1 | 1 |
29 | DIGITAL BALANCE | 0.1 Gm to Kg China | Each | 1 | 1 |
30 | CONICAL FLASK 100ML | China | Each | 1 | 1 |
31 | CONICAL FLASK 250ML | China | Each | 1 | 2 |
38 | GLASS STIRRER | Pak | Each | 1 | 2 |
39 | TEST TUBE 16 x 150 MM | China | Each | 1 | 2 |
40 | SPIRIT LAMP 150ML Glass | China | Each | 1 | 2 |
41 | DROPPERS 4″ | Pak Made German Glas | Each | 1 | 2 |
42 | DROPPERS Plastic | Pak Made | Each | 1 | 2 |
45 | Surgical gloves Latex Box of 50 Pair | Standard size Imported | Box | 1 | 1 |
46 | Skeleton of Frog | Losse | Each | 1 | 1 |
48 | Staining rack | wooden with 10 holes | Each | 1 | 2 |
Chemicals | |||||
2 | Ethanol | Lab Grade | 1 Bot LB | 1 | 1 |
5 | Methyline Blue | Solution Lab Grade | 1 Bot LB | 1 | 1 |
6 | Pepsin Solution | Solution Lab Grade | 1 Bot LB | 1 | 1 |
7 | Sucrose | Lab Grade | 1 Bot LB | 1 | 1 |
13 | Spirit Mathelated | Lab Grade | 1 Bot LB | 1 | 1 |
Specimen in Plastic Jar | |||||
1 | Sponges, Jelly Fish, Coral, Sea Anemone, Liver | Set of 20 | 1 | 1 | |
Fluke, Tapeworm, , Hookworm, Earthworm, | |||||
Neries, Snail, Fresh water Muscle, Squid, Prawn, | |||||
Crab, Scorpion, Fish, Toad, Frog | |||||
Prepared Slides | |||||
1 | Bacteria ( Bacillus, Spirillum, Cocci) | Set of 3 | Set | 1 | 1 |
2 | onion Epidermis | Each | 1 | 1 | |
5 | Mitosis in Onion Root Tip | (All Phases 5 Stages) | Set of 5 | 1 | 1 |
6 | Meiosis in Plants (Anther) | (All Phases 12 Stages) | Set of 12 | 1 | 1 |
7 | Nerve Cell | Each | 1 | 1 | |
10 | Mammal Kidney(T.S) | Each | 1 | 1 | |
11 | Mammal Arteries (T.S) | Each | 1 | 1 | |
12 | Mammal Vein (T.S) | Each | 1 | 1 | |
13 | Mammal Capillary (T.S) | Each | 1 | 1 | |
14 | Human Small Intestine | Each | 1 | 1 | |
15 | Brassica Leaf (T.S) | Each | 1 | 1 | |
16 | Barssica Root (T.S) | Each | 1 | 1 | |
17 | Brassica Stem (T.S) | Each | 1 | 1 | |
20 | Amoeba (W.M) | Each | 1 | 1 | |
21 | Euglena (W.M) | Each | 1 | 1 | |
22 | Spirogyra (W.M) | Each | 1 | 1 | |
23 | Chalamydomonas (W.M) | Each | 1 | 1 | |
Colored Chart | |||||
1 | Plant, Human Body Structure and other Different Charts your choice | detailed view | Each | 1 | 1 |
Models | |||||
1 | DNA | Fiber/Plastic Pak Made | Each | 1 | 1 |
2 | Human Brain | Fiber/Plastic Pak Made | Each | 1 | 1 |
3 | Human Nerve System | Fiber/Plastic Pak Made | Each | 1 | 1 |
4 | Human Ear | Fiber/Plastic Pak Made | Each | 1 | 1 |
5 | Human Eye | Fiber/Plastic Pak Made | Each | 1 | 1 |
6 | Human Kidney | Fiber/Plastic Pak Made | Each | 1 | 1 |
7 | Human Skeleton Medium Size 3 Feet Long | China Unbreakable | Each | 1 | 1 |
8 | Human Heart | Fiber/Plastic Pak Made | Each | 1 | 1 |
Physics
Sr# | Physics Lab Equiment | Specs | Per | Qty Girls | Qty Boys |
1 | AMMETER DUAL RANGE | (0.06A & 0.3A) China | Each | 1 | 2 |
2 | ANGLE IRON 2 METER LONG & IRON STAND | V.CLAMP & steel ball | Each | 1 | 2 |
3 | ATWOOD MACHINE’S PULLEY | Complete Apparatus | Each | 1 | 1 |
4 | BAR MAGNET | COBOLt STEEL SIZE | Pair | 1 | 2 |
5 | HORSE SHOE MAGNET U SHAPE | China | Each | 1 | 2 |
6 | CANDLE | 6 LONG | Each | 1 | 2 |
7 | CELL | D Size Imported | Each | 1 | 1 |
8 | CELL HOLDER FOR TWO CELL | Plastic | Each | 1 | 2 |
10 | CIRCULAR COIL INSOLATED | COPPER WIRE | Each | 1 | 2 |
11 | COMMON PINS | Pkt | 1 | 2 | |
12 | COMPAS NEEDLE | 18MM diameter | Each | 1 | 2 |
13 | CONCAVE MIRROR | FL(10CM15CM ) | Each | 1 | 2 |
14 | CONECTING WIRE ONE METER LONG | with Two Crocodial Clamp | Each | 1 | 2 |
15 | CONVEX LENS | (LONG OPERTURE 2″) | Each | 1 | 2 |
16 | DC POWER SUPPLY | 3,6,9,12,15V olt 3Amp DC | Each | 1 | 1 |
18 | DRAWING BOARD | SOFT PLY WOODEN | Each | 1 | 2 |
19 | DRAWING PINS | PACK OF 50 PIECES | Pkt | 1 | 2 |
20 | CHLORIMETER | Complete | Each | 1 | 2 |
22 | FREE FALL APPARATUS | Adjustable Pendulum | Each | 1 | 1 |
23 | GLASS PRISM | 1.5 Inch | Each | 1 | 2 |
24 | GLASS SLAB (RECTANGULAR) | Each | 1 | 2 | |
25 | GLASS SLAB (SEMICIRCULAR) | Each | 1 | 2 | |
26 | GRAPH PAPER | Pad | Pad | 1 | 2 |
28 | HELICAL SPRING APPARATUS | With Sloted Weight 250Gm | Each | 1 | 2 |
29 | HIGH RESISTENCE BOX WITH BRASS KEYS | 5000 Ohms | Each | 1 | 1 |
30 | LOW RESISTENCE BOX WITH BRASS KEYS | 1000 Ohms | Each | 1 | 1 |
31 | HORIZENTAL PLANE | With Pullies, Pan | Each | 1 | 2 |
32 | IRON STAND LARGE HEAVY | With Clamp Boss Head | Each | 1 | 2 |
34 | KEY PLUGS ONE WAY KEY | Brass Made | Each | 1 | 2 |
37 | LENS UPRIGHT METAL THREE IRON STAND | Set of 3 U, V & Needle | Set | 1 | 2 |
38 | PENDULUM METTALIC BOB | Set of 3 | Set | 1 | 2 |
42 | PHYSICAL BALANCE | With Weight Box | Each | 1 | 1 |
43 | PLANE MIRROR STRIP | 25MM*75M M*3MM | Each | 1 | 2 |
45 | SAND PAPER | China | Each | 1 | 2 |
46 | SCREW GUAZE(L.C 0.01MM) | China | Each | 1 | 2 |
47 | SCREW GUAZE 0-25 MM | Pak Made | Each | 1 | 2 |
48 | SMALL SPHERE STEEL SET OF 3 | Pak Made | Set | 1 | 2 |
49 | SMALL WOODEN BENCH | Each | 1 | 2 | |
50 | SOLID CYLINDER 1/2″, 3/4″ & 1″ | SET OF 3 | Set | 1 | 2 |
51 | SPRING BALANCE | (UPTO 500G) | Each | 1 | 2 |
52 | STOP WATCH | DIGITAL | Each | 1 | 2 |
54 | THREAD | UNSTRECH TDABLE | Roll | 1 | 2 |
55 | VERNIER CALIPAR 6″ LONG LOCAL | Pak Made | Each | 1 | 2 |
56 | VOLTMETER DUAL RANGE | (0-3V & 015V) | Each | 1 | 2 |
57 | WEIGHT BOX | In Red Plastic Box | Box | 1 | 2 |
60 | GRAVE SAND APPARATUS with weights & pullies | on Metal Base Complete | Each | 1 | 2 |
61 | OPTICAL BENCH 1M LONG | WITH 4 UPRIGHTS | Each | 1 | 2 |
62 | INCLINED PLANE APPARATUS(COMPLETE ) | with pulley and ruler | Each | 1 | 2 |
63 | Colored Chart Physics Different | 23″ x 36″ Card Board | Each | 1 | 1 |
69 | Connecting Wire Roll | Copper | Roll | 1 | 2 |
71 | Resistor Different | Imported | Each | 1 | 2 |
72 | Capacitors Different | Imported | Each | 1 | 2 |
73 | Spirit Level | China | Each | 1 | 2 |
Chemistry
Sr# | Chemistry Lab Equiment | Specs | Per | Qty Girls | Qty Boys |
1 | BEAKER 50ML | China | Each | 1 | 2 |
2 | BEAKER 100ML | China | Each | 1 | 1 |
6 | SPIRIT LAMP Stain Less Steel | PAK MADE | Each | 1 | 2 |
8 | BURETTES 50 ML Graduated | China | Each | 1 | 2 |
9 | CHINA DISH | China | Each | 1 | 2 |
10 | CONICAL FLASK 100ML | China | Each | 1 | 1 |
13 | DELIVERY TUBES | Pak | 500 Gm | 1 | 2 |
14 | CAPILARY TUBE DFFERENT BORE | Pak Made | Pkt | 1 | 2 |
15 | DROPPERS 4″ German Glass | Pak Made | Each | 1 | 2 |
17 | FUNNELS 75MM | China | Each | 1 | 2 |
18 | FUNNELS 60MM | China | Each | 1 | 2 |
19 | FUSION TUBES | German | Pkt | 1 | 2 |
22 | GRADUATED CYLINDER 50ML | China | Each | 1 | 2 |
23 | GRADUATED CYLINDER 100ML | China | Each | 1 | 2 |
26 | MAGNIFYING GLASS | 75 MM Dia China | Each | 1 | 2 |
27 | MEASURING FLASK 100ML | China | Each | 1 | 2 |
30 | REAGENT BOTTLE 250ML | Narrow Mouth China | Each | 1 | 2 |
31 | PITPTTES 5ML | China | Each | 1 | 2 |
32 | PITPTTES 20ML | China | Each | 1 | 2 |
34 | ROUND BOTTOM FLASK 100 ML | China | Each | 1 | 2 |
36 | TEST TUBE 16 x 150 MM | China | Each | 1 | 2 |
37 | THERMOMETER 110 C | China | Each | 1 | 1 |
39 | WATCH GLASSES | Pak | Each | 1 | 2 |
41 | GLOVES PROTECTIVE LATEX RUBBER | Box of 50 Pair | Box | 1 | 1 |
42 | WASH BOTTLE PLASTIC 500 ML | with long Nozel Pipe | Each | 1 | 2 |
43 | PESTLE & MORTOR PORCELINE | China | Each | 1 | 2 |
44 | CRUCIBLE WITH LID | Porceline | Each | 1 | 2 |
45 | SAFETY GOOGLES | China | Each | 1 | 2 |
Maetal Wire and Other | |||||
1 | ELECTRODE ZINC & COPPER WITH TERMINAL | Set | Pair | 1 | 2 |
2 | BATTERY CELL 1.5V D SIZE WITH CELL HOLDER | Set | 1 | 2 | |
3 | BUNSEN BURNER BRASS PIPE SUPERIOR | With Stop Cork | Each | 1 | 2 |
4 | IRON STAND SMALL | With Clamp Boss Head | Each | 1 | 2 |
5 | MAGNETS 4″ Long | Ceramic China | Pair | 1 | 2 |
6 | DIGITAL BALANCE | 0.1 Gm to Kg China | Each | 1 | 1 |
7 | PLATINUM WIRE | Glass | Each | 1 | 2 |
8 | SAND BATH | Pak Made | Each | 1 | 2 |
9 | SPETULA | Steel | Each | 1 | 2 |
14 | BLUE LITMUS PAPER | China | Pkt | 1 | 2 |
15 | FILTER PAPER SHEET | German | Sheet | 1 | 2 |
16 | FILTER PAPER Round PKT of 100 CIRCLE | 11 CM DIA | Pkt | 1 | 2 |
17 | PERIODIC TABLE CHART LARGE SIZE | Colored on Card | Each | 1 | 1 |
18 | COLORED CHART CHEMISTRY DIFFERENT | 23″ x 36″ Card Board | Each | 1 | 1 |
19 | PH PAPER(1-14) | China | Pkt | 1 | 2 |
20 | RED LITMUS PAPER | China | Pkt | 1 | 2 |
21 | COTTON ROLL LARGE 200GM | PAK MADE | Roll | 1 | 1 |
22 | RUBBER CORKS | Different Size | Dozen | 1 | 2 |
23 | CALORI METER COMPLETE | Pak Made | Each | 1 | 2 |
24 | WATER BATH 6″ DIA FOR HEATING & BOILING | Pak Made | Each | 1 | 2 |
26 | BRUSH FOR TEST TUBE | NYLON | Each | 1 | 2 |
27 | BRUSH FOR BOTTLE | NYLON | Each | 1 | 2 |
Chemicals | |||||
1 | ACETIC ACID | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
2 | ACETON | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
3 | ALOMINIUM FOIL | Imported | Roll | 1 | 1 |
4 | AMMONIUM CHLORIDE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
10 | CALCIUM CHLORIDE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
14 | COPPER SULPHATE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
18 | HYDROCHLORIC ACID | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
20 | IODINE SOLUTION | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
21 | IRON DUST | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
22 | LITMUS SOLUTION | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
25 | METHYL ORANGE | CHINA | 25 Gm | 1 | 1 |
27 | NAPTHELENE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
29 | OXALIC ACID | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
34 | POTASSIUM PERMAGNATE SOLUTION | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
35 | POWDER ZINC | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
36 | SILVER NITRATE | UK | 25 Gm | 1 | 1 |
38 | SODIUM BICARBONATE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
39 | SODIUM CARBONATE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
40 | SODIUM HYDROXIDE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
42 | SODIUM CHLORIDE | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
43 | SULPUR | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
45 | TOLLEN’S REAGENT | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
46 | BENEDICT’S SOLUTION | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
49 | DISTILLED WATER | COMMERCI AL GRADE | 5 Lit | 1 | 1 |
50 | ETHANOL | Lab Reagent Grade | 1 Bot LB | 1 | 1 |
57 | MEHTYLIN BLUE (DYE) | Lab Reagent Grade | 25 Gm | 1 | 1 |
59 | COBALT CHLORIDE PAPER | Lab Reagent Grade | Pkt | 1 | 1 |
61 | STARCH | Lab Reagent Grade | 1 Bot LB | 1 | 1 |